AMZN trade setup today: entry, stop and target
Amazon. The crowd's latest AMZN setup, with every past AMZN setup, wins and losses. Updated each trading day (latest list: Nov 11, 2026).
Today's entry, stop and target are for members. Free account: 20 setups to try. Pro: every live setup, every day. See Pro
Live today in the crowd:
Every past AMZN setup
Last 90 days: 24 hit a target, 19 stopped, 27 ended with no hit.
| Date | Type | Side | Entry | Stop | Target 1 | Result |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | Daily | LONG | 267.79 | 263.5 | 269.73 | Target 1 hit |
| Nov 9, 2026 | Daily | LONG | 267.82 | 251 | 270.5 | Target 2 hit |
| Nov 6, 2026 | Daily | LONG | 262.19 | 251 | 263.5 | Target 1 hit |
| Nov 3, 2026 | Daily | LONG | 246.16 | 239.5 | 250.5 | Target 2 hit |
| Nov 2, 2026 | Daily | LONG | 242.5 | 230.5 | 248 | Target 2 hit |
| Nov 2, 2026 | Weekly | LONG | 240.35 | 219 | 243.5 | Target 2 hit |
| Oct 29, 2026 | Daily | LONG | 251.6 | 244.5 | 254.5 | Stopped |
| Oct 28, 2026 | Daily | LONG | 253.99 | 244.5 | 255.6 | No hit |
| Oct 27, 2026 | Daily | LONG | 249.95 | 246.5 | 250.9 | Target 2 hit |
| Oct 26, 2026 | Daily | LONG | 248.7 | 244 | 250.5 | Target 1 hit |
| Oct 26, 2026 | Weekly | LONG | 248 | 240 | 250.5 | Target 2 hit |
| Oct 23, 2026 | Daily | LONG | 248.87 | 244.7 | 252.5 | No hit |
| Oct 22, 2026 | Daily | LONG | 257.02 | 253.5 | 261 | Stopped |
| Oct 21, 2026 | Daily | LONG | 263.44 | 258 | 268 | No hit |
| Oct 20, 2026 | Daily | LONG | 262.32 | 257.5 | 268 | No hit |
| Oct 19, 2026 | Daily | LONG | 252.7 | 248.6 | 255.5 | Target 2 hit |
| Oct 19, 2026 | Weekly | LONG | 250 | 234 | 262.5 | Target 1 hit |
| Oct 16, 2026 | Daily | LONG | 254.35 | 253 | 256 | Stopped |
| Oct 15, 2026 | Daily | SHORT | 250.9 | 254.23 | 248.31 | Stopped |
| Oct 14, 2026 | Daily | LONG | 258.51 | 258.42 | 262.84 | Stopped |
| Oct 13, 2026 | Daily | LONG | 258.63 | 257 | 263.7 | No hit |
| Oct 12, 2026 | Daily | LONG | 262.71 | 256 | 266.43 | No hit |
| Oct 12, 2026 | Weekly | LONG | 262.43 | 244 | 273 | No hit |
| Oct 9, 2026 | Daily | SHORT | 256.17 | 258.5 | 253 | Stopped |
| Oct 7, 2026 | Daily | LONG | 255 | 250 | 258 | Target 2 hit |
| Oct 6, 2026 | Daily | LONG | 252.37 | 246 | 257 | No hit |
| Oct 5, 2026 | Daily | LONG | 250.4 | 248.25 | 253 | Target 1 hit |
| Oct 5, 2026 | Weekly | LONG | 251.52 | 238 | 260 | Target 1 hit |
| Oct 2, 2026 | Daily | LONG | 249.8 | 246.12 | 253.99 | No hit |
| Oct 1, 2026 | Daily | LONG | 251.17 | 247.22 | 253 | Stopped |
The full public record
Every stock, wins and losses: see the full track record.
Questions
What is a AMZN trade setup?
An entry price, a stop that says when the idea is wrong, and a target. The AMZN setup is built from the positioning of 21,576+ experienced traders and investors.
How often is this page updated?
Every trading day. When a new AMZN setup is published, the page shows it; when it closes, the result moves into the list of past setups.
Are losing setups shown?
Yes. Every past AMZN setup is listed with its result: target hit, stopped, or no hit.
Educational research, not personal advice. You place every trade with your own broker.