COST trade setup today: entry, stop and target
Costco Wholesale. The crowd's latest COST setup, with every past COST setup, wins and losses. Updated each trading day (latest list: Nov 11, 2026).
Today's entry, stop and target are for members. Free account: 20 setups to try. Pro: every live setup, every day. See Pro
Live today in the crowd:
Every past COST setup
Last 90 days: 17 hit a target, 15 stopped, 29 ended with no hit.
| Date | Type | Side | Entry | Stop | Target 1 | Result |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly | LONG | 1,053.56 | 1,035 | 1,080 | Target 1 hit |
| Nov 6, 2026 | Daily | LONG | 1,042.78 | 885 | 1,070 | No hit |
| Nov 5, 2026 | Daily | LONG | 1,060.01 | 1,043 | 1,071 | Target 2 hit |
| Nov 3, 2026 | Daily | LONG | 1,033.66 | 1,032 | 1,042.5 | Stopped |
| Nov 2, 2026 | Weekly | LONG | 1,012.28 | 1,000 | 1,025 | Target 2 hit |
| Oct 26, 2026 | Weekly | LONG | 1,003.32 | 960 | 1,030 | No hit |
| Oct 19, 2026 | Daily | LONG | 980 | 978 | 993 | Target 1 hit |
| Oct 19, 2026 | Weekly | LONG | 989.11 | 945 | 1,015 | Target 1 hit |
| Oct 16, 2026 | Daily | LONG | 981.46 | 977.5 | 993 | Target 1 hit |
| Oct 15, 2026 | Daily | LONG | 993.11 | 982 | 1,005 | Target 1 hit |
| Oct 13, 2026 | Daily | LONG | 967.88 | 958 | 982 | Stopped |
| Oct 12, 2026 | Daily | LONG | 948.13 | 938.65 | 957.6 | Target 1 hit |
| Oct 12, 2026 | Weekly | LONG | 946.92 | 920 | 965.85 | Target 2 hit |
| Oct 9, 2026 | Daily | LONG | 946.01 | 936.5 | 955.45 | No hit |
| Oct 8, 2026 | Daily | LONG | 946.38 | 938 | 955 | No hit |
| Oct 7, 2026 | Daily | LONG | 938 | 932 | 945 | Target 1 hit |
| Oct 6, 2026 | Daily | LONG | 925.66 | 914.75 | 931.09 | Target 1 hit |
| Oct 5, 2026 | Daily | LONG | 916.61 | 900 | 930 | No hit |
| Oct 5, 2026 | Weekly | SHORT | 920.65 | 950 | 890 | Stopped |
| Oct 2, 2026 | Daily | LONG | 917.42 | 903.95 | 923.5 | No hit |
| Oct 1, 2026 | Daily | LONG | 909.9 | 895 | 928 | No hit |
| Sep 30, 2026 | Daily | LONG | 923.44 | 912 | 934.5 | Stopped |
| Sep 29, 2026 | Daily | LONG | 920.52 | 915 | 940 | Stopped |
| Sep 28, 2026 | Daily | LONG | 926.11 | 915 | 945 | Stopped |
| Sep 28, 2026 | Weekly | LONG | 922.77 | 880 | 955 | No hit |
| Sep 25, 2026 | Daily | LONG | 895 | 886 | 903 | Target 2 hit |
| Sep 24, 2026 | Daily | LONG | 907 | 885 | 935 | No hit |
| Sep 23, 2026 | Daily | SHORT | 900.82 | 915 | 885 | No hit |
| Sep 22, 2026 | Daily | LONG | 899.05 | 895 | 905 | No hit |
| Sep 21, 2026 | Daily | SHORT | 894.6 | 915 | 861 | No hit |
The full public record
Every stock, wins and losses: see the full track record.
Questions
What is a COST trade setup?
An entry price, a stop that says when the idea is wrong, and a target. The COST setup is built from the positioning of 21,576+ experienced traders and investors.
How often is this page updated?
Every trading day. When a new COST setup is published, the page shows it; when it closes, the result moves into the list of past setups.
Are losing setups shown?
Yes. Every past COST setup is listed with its result: target hit, stopped, or no hit.
Educational research, not personal advice. You place every trade with your own broker.