XOM trade setup today: entry, stop and target
Exxon Mobil. The crowd's latest XOM setup, with every past XOM setup, wins and losses. Updated each trading day (latest list: Nov 11, 2026).
Today's entry, stop and target are for members. Free account: 20 setups to try. Pro: every live setup, every day. See Pro
Live today in the crowd:
Every past XOM setup
Last 90 days: 15 hit a target, 7 stopped, 3 ended with no hit.
| Date | Type | Side | Entry | Stop | Target 1 | Result |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | Daily | SHORT | 180.8 | 184.5 | 175 | No hit |
| Nov 2, 2026 | Daily | LONG | 185.03 | 183.8 | 188.5 | Stopped |
| Oct 30, 2026 | Daily | LONG | 180.81 | 179.91 | 183.5 | Target 2 hit |
| Oct 28, 2026 | Daily | LONG | 180.56 | 178 | 183.5 | Target 1 hit |
| Oct 27, 2026 | Daily | LONG | 183.43 | 180.5 | 186.5 | Stopped |
| Oct 26, 2026 | Daily | LONG | 180.46 | 178 | 183.75 | Target 1 hit |
| Oct 26, 2026 | Weekly | LONG | 183.21 | 176 | 190 | 2% move |
| Oct 23, 2026 | Daily | LONG | 180.59 | 178.5 | 183.15 | Target 1 hit |
| Oct 21, 2026 | Daily | LONG | 177.9 | 176.5 | 179.3 | Stopped |
| Oct 20, 2026 | Daily | SHORT | 180.28 | 181.5 | 175.2 | Target 1 hit |
| Oct 19, 2026 | Daily | LONG | 178.09 | 175 | 182 | No hit |
| Oct 19, 2026 | Weekly | LONG | 178.98 | 171 | 186 | 2% move |
| Oct 16, 2026 | Daily | SHORT | 176.01 | 177.43 | 174.66 | Stopped |
| Oct 15, 2026 | Daily | LONG | 178.11 | 175.5 | 180.5 | Stopped |
| Oct 14, 2026 | Daily | LONG | 175.04 | 172.86 | 176.41 | Target 1 hit |
| Oct 13, 2026 | Daily | LONG | 173.3 | 170.65 | 176.41 | No hit |
| Oct 12, 2026 | Weekly | LONG | 168.94 | 155 | 176.41 | Target 1 hit |
| Oct 5, 2026 | Weekly | LONG | 164.01 | 155 | 171.5 | 2% move |
| Sep 28, 2026 | Weekly | LONG | 160.59 | 142 | 167 | 2% move |
| Sep 21, 2026 | Weekly | LONG | 163.54 | 157 | 166.81 | Stopped |
| Sep 14, 2026 | Weekly | LONG | 165.99 | 159 | 170 | 2% move |
| Sep 8, 2026 | Weekly | LONG | 159.47 | 150 | 165 | Target 1 hit |
| Aug 31, 2026 | Weekly | LONG | 156.71 | 148 | 161 | Target 1 hit |
| Aug 24, 2026 | Weekly | LONG | 165.11 | 155.5 | 176.41 | Stopped |
| Aug 17, 2026 | Weekly | LONG | 160.1 | 157.5 | 161.26 | Target 2 hit |
The full public record
Every stock, wins and losses: see the full track record.
Questions
What is a XOM trade setup?
An entry price, a stop that says when the idea is wrong, and a target. The XOM setup is built from the positioning of 21,576+ experienced traders and investors.
How often is this page updated?
Every trading day. When a new XOM setup is published, the page shows it; when it closes, the result moves into the list of past setups.
Are losing setups shown?
Yes. Every past XOM setup is listed with its result: target hit, stopped, or no hit.
Educational research, not personal advice. You place every trade with your own broker.