MU trade setup today: entry, stop and target
Micron Technology. The crowd's latest MU setup, with every past MU setup, wins and losses. Updated each trading day (latest list: Nov 11, 2026).
No open MU setup right now. Here is the last one, closed:
This MU setup is closed, so its full levels and result are free to read: a record, not a live call.
Live today in the crowd:
Every past MU setup
Last 90 days: 20 hit a target, 28 stopped, 18 ended with no hit.
| Date | Type | Side | Entry | Stop | Target 1 | Result |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | Daily | SHORT | 772.11 | 825 | 745 | Stopped |
| Nov 6, 2026 | Daily | LONG | 712.89 | 648 | 745 | No hit |
| Nov 3, 2026 | Daily | LONG | 850.23 | 815 | 879 | No hit |
| Nov 2, 2026 | Daily | SHORT | 906.33 | 915 | 875 | Target 2 hit |
| Nov 2, 2026 | Weekly | LONG | 884.74 | 845 | 908 | Stopped |
| Oct 30, 2026 | Daily | LONG | 889.5 | 869.5 | 919.44 | Stopped |
| Oct 29, 2026 | Daily | LONG | 957.6 | 942 | 985 | Stopped |
| Oct 28, 2026 | Daily | LONG | 968.68 | 869 | 971 | Target 2 hit |
| Oct 27, 2026 | Daily | LONG | 924.75 | 892 | 930 | Target 1 hit |
| Oct 26, 2026 | Daily | LONG | 889 | 838 | 905 | Target 1 hit |
| Oct 26, 2026 | Weekly | LONG | 877.55 | 830 | 899 | Target 2 hit |
| Oct 23, 2026 | Daily | SHORT | 864 | 875.25 | 850.25 | Stopped |
| Oct 22, 2026 | Daily | LONG | 884.18 | 878.79 | 910 | No hit |
| Oct 21, 2026 | Daily | LONG | 920.5 | 908 | 932.1 | Stopped |
| Oct 20, 2026 | Daily | LONG | 878.96 | 865 | 896 | Target 1 hit |
| Oct 19, 2026 | Daily | SHORT | 904.65 | 912 | 878 | Stopped |
| Oct 16, 2026 | Daily | LONG | 908.39 | 890 | 920 | Stopped |
| Oct 15, 2026 | Daily | SHORT | 872.23 | 900 | 853 | Stopped |
| Oct 14, 2026 | Daily | LONG | 930.2 | 925 | 950 | No hit |
| Oct 13, 2026 | Daily | SHORT | 949.18 | 1,018 | 928 | No hit |
| Oct 12, 2026 | Daily | LONG | 1,007.3 | 1,000 | 1,015 | Stopped |
| Oct 12, 2026 | Weekly | LONG | 1,029 | 902.6 | 1,083 | Stopped |
| Oct 9, 2026 | Daily | SHORT | 1,056.15 | 1,072 | 1,035 | Target 1 hit |
| Oct 8, 2026 | Daily | LONG | 1,069.97 | 1,057.5 | 1,095 | Stopped |
| Oct 7, 2026 | Daily | LONG | 1,016 | 1,005 | 1,035 | Target 2 hit |
| Oct 6, 2026 | Daily | LONG | 1,051.55 | 1,037.55 | 1,075 | No hit |
| Oct 5, 2026 | Daily | LONG | 1,070.25 | 1,049 | 1,089 | No hit |
| Oct 5, 2026 | Weekly | LONG | 1,074.89 | 1,013.24 | 1,143.34 | Stopped |
| Oct 2, 2026 | Daily | LONG | 1,097.18 | 1,082 | 1,115 | Stopped |
| Oct 1, 2026 | Daily | LONG | 1,053 | 1,040 | 1,080 | Target 1 hit |
The full public record
Every stock, wins and losses: see the full track record.
Questions
What is a MU trade setup?
An entry price, a stop that says when the idea is wrong, and a target. The MU setup is built from the positioning of 21,576+ experienced traders and investors.
How often is this page updated?
Every trading day. When a new MU setup is published, the page shows it; when it closes, the result moves into the list of past setups.
Are losing setups shown?
Yes. Every past MU setup is listed with its result: target hit, stopped, or no hit.
Educational research, not personal advice. You place every trade with your own broker.