NOW trade setup today: entry, stop and target
ServiceNow. The crowd's latest NOW setup, with every past NOW setup, wins and losses. Updated each trading day (latest list: Nov 11, 2026).
No open NOW setup right now. Here is the last one, closed:
This NOW setup is closed, so its full levels and result are free to read: a record, not a live call.
Live today in the crowd:
Every past NOW setup
Last 90 days: 28 hit a target, 20 stopped, 17 ended with no hit.
| Date | Type | Side | Entry | Stop | Target 1 | Result |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | Daily | LONG | 100.62 | 98.5 | 103.5 | Target 1 hit |
| Nov 10, 2026 | Daily | LONG | 103.06 | 98.5 | 104.5 | Stopped |
| Nov 9, 2026 | Daily | LONG | 103.55 | 99.5 | 104.25 | Target 1 hit |
| Nov 9, 2026 | Weekly | LONG | 101.97 | 96 | 104.5 | Target 1 hit |
| Nov 6, 2026 | Daily | LONG | 101.77 | 99.5 | 104.5 | No hit |
| Nov 3, 2026 | Daily | LONG | 104.59 | 102 | 106 | Target 1 hit |
| Nov 2, 2026 | Daily | LONG | 106.17 | 103 | 109 | Target 1 hit |
| Nov 2, 2026 | Weekly | LONG | 105.12 | 92 | 116 | 2% move |
| Oct 28, 2026 | Daily | LONG | 151.08 | 148.4 | 156 | No hit |
| Oct 27, 2026 | Daily | LONG | 156.19 | 154.5 | 158.5 | Stopped |
| Oct 26, 2026 | Daily | LONG | 159.45 | 148 | 162 | No hit |
| Oct 26, 2026 | Weekly | LONG | 158.96 | 141 | 170 | Stopped |
| Oct 23, 2026 | Daily | LONG | 156.05 | 154.5 | 158 | Target 1 hit |
| Oct 21, 2026 | Daily | LONG | 148.7 | 146.5 | 151.9 | Target 1 hit |
| Oct 20, 2026 | Daily | LONG | 146.98 | 143.5 | 149.5 | Target 1 hit |
| Oct 19, 2026 | Daily | LONG | 141.4 | 138.2 | 145.6 | No hit |
| Oct 19, 2026 | Weekly | LONG | 141.97 | 135 | 150 | Target 1 hit |
| Oct 16, 2026 | Daily | LONG | 151.28 | 148.5 | 156 | Stopped |
| Oct 15, 2026 | Daily | LONG | 138.25 | 135.5 | 142.5 | Target 2 hit |
| Oct 12, 2026 | Daily | LONG | 143.11 | 141.2 | 146.5 | Target 1 hit |
| Oct 9, 2026 | Daily | LONG | 140.9 | 138.8 | 143.5 | No hit |
| Oct 8, 2026 | Daily | LONG | 139.44 | 136 | 142.5 | Target 1 hit |
| Oct 7, 2026 | Daily | LONG | 138.17 | 135.5 | 142.1 | No hit |
| Oct 6, 2026 | Daily | LONG | 139.19 | 136.5 | 143.5 | Stopped |
| Oct 5, 2026 | Daily | LONG | 134.44 | 133 | 136 | Target 1 hit |
| Oct 5, 2026 | Weekly | LONG | 134.38 | 133 | 136 | Target 1 hit |
| Oct 2, 2026 | Daily | LONG | 137.88 | 135 | 141 | Stopped |
| Oct 1, 2026 | Daily | LONG | 137.95 | 135.5 | 142 | No hit |
| Sep 30, 2026 | Daily | LONG | 129.57 | 128.1 | 131.8 | Target 2 hit |
| Sep 29, 2026 | Daily | LONG | 130.88 | 128 | 134.5 | No hit |
The full public record
Every stock, wins and losses: see the full track record.
Questions
What is a NOW trade setup?
An entry price, a stop that says when the idea is wrong, and a target. The NOW setup is built from the positioning of 21,576+ experienced traders and investors.
How often is this page updated?
Every trading day. When a new NOW setup is published, the page shows it; when it closes, the result moves into the list of past setups.
Are losing setups shown?
Yes. Every past NOW setup is listed with its result: target hit, stopped, or no hit.
Educational research, not personal advice. You place every trade with your own broker.